Office | Tenant |
---|---|
1 | Amy Jensen, Counseling |
2 | Integrative Medicine Center |
3 | Integrative Medicine Center |
4 | Integrative Medicine Center |
5 | Occupied |
6 | Cochise |
7 | Integrative Medicine Center |
8 | Terri Brumett, CMT |
9 | LRJ Enterprises, LLC. |
10 | Available: $360 |
11 | Available: $355 |
12 | Grand Junction Wellness Center |
13 | Total Orthopedics |
14 | LJ Cooper |
15 | Pangallo Tax |
16 | April Cutshall - Leasing Office |
17 | Occupied |
18 | Available: $325 |
19 | Available: $330 |
20 | Available: $325 |
21 | Melanie Wade |
22 | DC Stop Smoking |
Prices and availability subject to change, offices are rented on a month to month basis. Use our Contact Us form with any inquiries to rent an office today.